Use this guide to compare the principal characteristics of our lightweight panel ranges. The ratings provide a quick relative comparison; please contact us to confirm the exact construction and performance required for your application.
Guide to ratings: 1 is lower, 2 is moderate and 3 is higher. A higher cost score means a higher relative cost, not a better rating.
Ratings are a general guide only. Exact weight, performance, certification and suitability depend on the selected panel construction and project specification.
Find the right panels
Combine filters, then sort the matching panels by your main priority.
Weight kg/m²
Cost
Insulating
Fire resistant
Water resistant
Recyclable
| Panel | Weight kg/m² | Cost | Insulating | Fire resistant | Water resistant | Recyclable | Links |
|---|---|---|---|---|---|---|---|
| AluLite AHC – ALI/AHC/ALI | 5–7 | Higher | Low | High | High | Yes | Product info Datasheet |
| AluLite XPS – ALI/XPS/ALI | 5–7 | Mid-range | Low | Low | High | No | Product info Datasheet |
| AluLite PET – ALI/PET/ALI | 5–7 | Higher | High | High | High | No | Product info Datasheet |
| AluLite PP – ALI/PET/ALI | 5–7 | Higher | High | High | High | No | Product info Datasheet |
| TimberLite XPS | 4–7 | Lower | High | Low | Moderate | No | Product info Datasheet |
| TimberLite PP | 4–7 | Lower | High | Low | Moderate | No | Product info Datasheet |
| TimberLite PHC ECO | 4–7 | Lower | Moderate | Moderate | Low | Yes | Product info Datasheet |
| TimberLite PET | 4–7 | Mid-range | High | Moderate | Moderate | No | Product info Datasheet |
| UltraLite EGP AHC EGP | 2–4 | Mid-range | Low | Low | High | No | Product info Datasheet |
| UltraLite EGP PET EGP | 2–5 | Higher | High | Low | High | No | Product info Datasheet |
| UltraLite ALI AHC ALI | 3–5 | Mid-range | Low | High | High | Yes | Product info Datasheet |
| UltraLite ALI PET ALI | 3–5 | Higher | High | High | High | No | Product info |
| Larcore ALI/AHC/ALI | 5–7 | Higher | Low | High | High | Yes | Product info Datasheet |
| StaluFlex AL ALI/ALI/ALI | 3–7 | Mid-range | Low | High | High | Yes | Product info Datasheet |
| StaluFlex ZN STL/STL/STL | 7–12 | Lower | Low | High | High | Yes | Product info Datasheet |
| TransLite GRP/PP/GRP | 6–9 | Mid-range | High | Low | High | No | Product info Datasheet |
| GRPLite XPS GRP/XPS/GRP | 6–9 | Mid-range | High | Low | High | No | Product info Datasheet |
| GRPLite PET GRP/PET/GRP | 6–9 | Higher | High | Low | High | No | Product info Datasheet |
No panels match those filters. Try widening one or more criteria.